Trail Master Travel Trailers & Park Models
A World of Possibilities!
Trail Master travel trailers offer the options of a laminated front wall or a fully laminated exterior for those looking for something a little more than entry level in their next travel trailer. With all of these great features, Trail Master is sure to make your next camping experience enjoyable and provide a lifetime of memories for you and your family.
Specifications
Travel Trailers
| Models | 212RBS | 23RBS | 259RBS | 260BHS | 265BHS |
|---|---|---|---|---|---|
| Overall Length | 25' 8 | 24' 5 | 31' 1 | 30' 3 | 29' 11 |
| Overall Width | 8' | 8' | 8' | 8' | 8' |
| Exterior Height | 11' 3 | 10' 8 | 11' 6 | 10' 8 | 11' 6 |
| Interior Height | 82" | 82" | 82" | 82" | 82" |
| GVWR | 11080 | 7760 | |||
| Dry Weight (lbs) | 5190 | 4720 | 6428 | 4930 | 5770 |
| Hitch Weight (lbs) | 600 | 410 | 920 | 580 | 780 |
| Carrying Cap. (lbs) | 2400 | 2690 | 4592 | 2171 | 2010 |
| Black Water (gals) | 37 | 37 | 37 | 37 | 37 |
| Grey Water (gals) | 37 | 37 | 37 | 37 | 37 |
| Fresh Water (gals) | 51 | 45 | 51 | 45 | 45 |
| LP Tank Capacity | 20 | 20 | 30 | 20 | 20 |
| Furnace (btu) | 25000 | 25000 | 30000 | 25000 | 30000 |
| Water Heater (gals) | 6 | 6 | 6 | 6 | 6 |
| Models | 288RLS | 289RLS | 301TB | 302RKS | 321TBS |
| Overall Length | 31' 11 | 31' 11 | 33' 7 | 33' 7 | 36' |
| Overall Width | 8' | 8' | 8' | 8' | 8' |
| Exterior Height | 11' 6 | 11' 6 | 11' 6 | 11' 6 | 11' 7 |
| Interior Height | 82" | 82" | 82" | 82" | 82" |
| GVWR | 9680 | 9760 | 11110 | 9820 | 11240 |
| Dry Weight (lbs) | 6660 | 7240 | 6870 | 7420 | 7850 |
| Hitch Weight (lbs) | 880 | 960 | 950 | 1020 | 920 |
| Carrying Cap. (lbs) | 3020 | 2520 | 2880 | 2360 | 2796 |
| Black Water (gals) | 37 | 37 | 37 | 37 | 37 |
| Grey Water (gals) | 37 | 74 | 37 | 74 | 74 |
| Fresh Water (gals) | 45 | 45 | 45 | 45 | 45 |
| LP Tank Capacity | 40 | 40 | 20 | 40 | 20 |
| Furnace (btu) | 30000 | 30000 | 30000 | 30000 | 30000 |
| Water Heater (gals) | 6 | 6 | 6 | 6 | 6 |
Specifications
Park Models
| Models | 34FL | 382TBS | 39FE | 40FD |
|---|---|---|---|---|
| Overall Length | 41' 8 | 41' 2 | 43' 5 | 43' 5 |
| Overall Width | 8' 6 | 8' 6 | 8' 6 | 102" |
| Exterior Height | 12' 10 | 12' 10 | 12' 10 | 12' 10 |
| Interior Height | 96" | 96" | 96" | 96" |
| GVWR | ||||
| Dry Weight (lbs) | 0 | 11060 | 11130 | 10960 |
| Hitch Weight (lbs) | 0 | 2110 | 2090 | 1670 |
| Carrying Cap. (lbs) | 0 | 3050 | 2960 | 2710 |
| Black Water (gals) | 37 | 37 | 37 | 37 |
| Grey Water (gals) | 111 | 111 | 111 | 111 |
| Fresh Water (gals) | 45 | 45 | 45 | 45 |
| LP Tank Capacity | 30 | 30 | 30 | 30 |
| Furnace (btu) | 40000 | 40000 | 40000 | 40000 |
| Water Heater (gals) | 16 | 16 | 16 | 16 |



