Innsbruck Travel Trailers

Functional floor plans that don't forget stylish design!

Even though nature surrounds you, your breath of fresh air will come from Innsbruck’s main living space upon entry. Expand the slide-outs and you have a true home on wheels that will take you on adventure after adventure. Whether relaxing alone or sharing quality travel time with family and friends, the Innsbruck offers functional floor plans that don’t forget stylish design, comfort and warmth.

Hardwood cabinet doors finished richly by Gulf Stream’s craftsmen offer more than enough storage space surrounding the focal fireplace and entertainment center flanked by vertical windows that bring outdoors in.

E-Z store sofa does just that. Gain access to linens and supplies easily behind and underneath the cushions. There is storage everywhere in an Innsbruck!

Available Innsbruck Travel Trailers

Innsbruck Lite Travel Trailers

Available Innsbruck Park Models

2010 Innsbruck Brochure

Manufacturer's Website

Specifications

Travel Trailers

Models 281RLS 28FQS 295SBW 297DBS 323TBR
Length 32' 3 32' 34' 9 32' 7 35' 8
Height 10' 9 10' 9 10' 9 10' 9 10' 9
GVWR 0 0 0 0 0
Dry Weight (lbs) 6930 6920 6767 6691 7850
Hitch Weight (lbs) 930 900 1080 720 850
Carrying Cap. (lbs) 4400 4380 4473 3260 3300
Black Water (gals) 37 37 37 37 37
Grey Water (gals) 37 37 37 37 37
Fresh Water (gals) 55 55 55 55 55
LP Tank Capacity 60 60 60 60 60
Furnace (btu) 30000 30000 30000 30000 30000
Water Heater (gals) 6 6 6 6 6

Specifications

Lite Travel Trailers

Models 20BHL 249BHL 24BHL 24RBL 24RKL 25FQL 269BHL 279QBL
Length 23' 9 29' 1 26' 1 26' 1 27' 11 29' 9 30' 8 32' 7
Height 9' 11 10' 9 9' 11 9' 11 10' 9 10' 9 10' 9 10' 9
GVWR 0 0 0 0 0 0 0 0
Dry Weight (lbs) 4130 5414 4232 4098 5683 5414 6110 5931
Hitch Weight (lbs) 480 800 560 410 890 800 820 860
Carrying Cap. (lbs) 3350 2386 3328 3312 1890 2386 1710 1929
Black Water (gals) 37 37 37 37 37 37 37 37
Grey Water (gals) 37 37 37 37 37 37 37 37
Fresh Water (gals) 54 54 54 54 54 54 54 54
LP Tank Capacity 40 40 40 40 40 40 40 40
Furnace (btu) 20000 20000 20000 20000 20000 20000 20000 20000
Water Heater (gals) 6 6 6 6 6 6 6 6

Specifications

Park Models

Models 34FLS 35FKS 36FRS 398DLS 398FRS 408TBS
Length 34' 4 35' 2 35' 7 35' 7 35' 7 36' 2
Height 10' 9 10' 9 10' 9 11' 11 11' 11 10' 9
GVWR 0 0 0 0 0 0
Dry Weight (lbs) 8066 8710 9453 9030 9030 9570
Hitch Weight (lbs) 1340 1020 1120 1300 1300 1360
Carrying Cap. (lbs) 3314 2350 2782 2310 2310 1830
Black Water (gals) 37 37 37 74 37 74
Grey Water (gals) 37 37 37 74 74 74
Fresh Water (gals) N/A N/A N/A N/A N/A N/A
LP Tank Capacity 60 60 60 60 60 60
Furnace (btu) 30000 30000 30000 30000 30000 30000
Water Heater (gals) 6 6 6 6 6 6
Find trailers for sale in Canada. Powered by the Canadian RV dealers resource - RVHotline.com